| Services | Charges | Charged by |
|---|---|---|
| Mailing Statements | Daily/Monthly Statement HK$100 per statement per month | Solomon |
| Reissue of Historical Statements (via email) | Within past 6 months: Free; Beyond past 6 months: HK$100 per statement per month | Solomon |
| Account Certification | HK$200/request | Solomon |
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 1 Jan 2023
| Items | Charges | Charged by |
|---|---|---|
| Cash Account Overdue Charge (HKD) | 10.5% (P + 5%) (per annum) | Solomon |
| Cash Account Overdue Charge (USD) | 10.5% (per annum) | Solomon |
| Cash Account Overdue Charge (CNY) | 10.5% (per annum) | Solomon |
| Margin Account Interest Rates (HKD) | 15.5% (P + 10%) (per annum) | Solomon |
| Margin Account Interest Rates (USD) | 15.5% (per annum) | Solomon |
| Margin Account Interest Rates (CNY) | 15.5% (per annum) | Solomon |
Note:
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 15 Nov 2024